Export of Footwear
Footwear Export statistics summary for the month of Jul 2023-June 2024 is as under :
- Total Footwear Export for July 2023- June 2024 is 162.087 Million US Dollar.
- Total Footwear Export for July 2022- June 2023 was 178.552 Million US Dollar.
- Percentage of Footwear decrease in terms of US Dollar over last year is 22 %.
Footwear | Unit | July 2023 – June 2024 | July 2022 – June 2023 | % Change | ||||||
QTY | Value | Qty | Value | Qty | Value | |||||
Rs. | USD | Rs. | USD | Rs. | USD | |||||
Total | Th Prs | 21,514 | 45,869 | 162,087 | 22,439 | 44,044 | 178,552 | -4.12 | 4.14 | – 9.22 |
a. Leather | Th Prs | 9,507 | 35,368 | 124,913 | 10,327 | 34,899 | 142,058 | -7.93 | 1.34 | – 12.07 |
b. Canvas | Th Prs | 156 | 818 | 2,893 | 135 | 365 | 1,375 | 15.64 | 123.96 | 110.45 |
c. Other | Th Prs | 11,851 | 9,683 | 34,281 | 11,977 | 8,780 | 35,119 | -1.05 | 10.29 | -2.39 |
Value : Rupees in Million
USD in Thousand