FINAL VOTERS LIST – PFMA ELECTIONS 2022-23
FINAL VOTERS LIST – PFMA ELECTIONS 2022-23 |
||||||||
CORPORATE CLASS | ||||||||
Sr no | Company Name | NTN | Sales Tax | Name | CNIC | |||
1 | AHN Synthetic (Pvt) Ltd | 2152264-2 | 0308 9111 0023 7 | Haroon Anwer | 35200-1434800-5 | |||
2 | ASA International | 1924496-7 | 1120 9999 488 46 | Wasim Uz Zafar Quadri | 42101-4022431-1 | |||
3 | Askari Shoes Project | 0801477-9 | 03-07-6400-003-73 | Mr. Zil Hussain | 33202-1473626-7 | |||
4 | ATS Synthetic (Pvt) Ltd | 0786227-0 | 1404 4111 0016 4 | Irfan Iqbal Sheikh | 35202-2836326-3 | |||
5 | Bravo Sports | 1748070-1 | 09-10-9506-006-64 | Tariq Mahmood But | 34201-0657466-1 | |||
6 | Bata Pakistan LTD | 0709877-4 | 03-03-6400-005-64 | Muhammad Imran Malik | 35202-8697238-9 | |||
7 | Bond & Built | 7150156-7 | 3277 8761 1693 0 | Ahmed Mujtaba Qazi | 35401-6607685-9 | |||
8 | Cobija Industries | 1348210-6 | 0990 9999 9341 9 | Ibrar Hussain | 34601-0860877-9 | |||
9 | Capital Sports Corp (Pvt) Ltd | 1537571-4 | 09-05-4203-059-73 | Nouman Idris | 34603-2201827-9 | |||
10 | Ehsan Chappal Store (PVT) LTD | 1768452-8 | 03-00-6812-003-64 | Imran Siddiqi | 35202-6010657-9 | |||
11 | Elegant (Pvt) Ltd | 0944802-7 | 03-01-6400-0025-5 | Nabeel Anwer | 35200-7256647-7 | |||
12 | Eleone Sewing Corporation | 3596437-5 | 2800 3596 4371 9 | Mohsin Ali Padana | 35201-4022881-3 | |||
13 | EPCT (PVT) Ltd | 2529264-1 | 03-08-6400-003-64 | Javed Usman | 35202-0273171-9 | |||
14 | Falk Shoes International | 8297832-3 | 3277 8762 0680 2 | Faheem Farid Ullah Khan | 35200-9580495-5 | |||
15 | Feeture Fashion (Pvt) Ltd | 5459630-0 | 3277 8761 6787-7 | Imran Siddiqui | 35202-6010657-9 | |||
16 | Fircos Shoes (Pvt) Ltd | 1425604-0 | 09-05-6404-003-91 | Majid Sohail Bhutta | 34603-1409398-5 | |||
17 | Firhaj Footwear (PTD | 0823743-3 | 03-06-6400-001-28 | Farrukh Salim | 42301-2078350-7 | |||
18 | HMPL (Pvt) Limited | 3838061-7 | 0300 3838 061 19 | Javed Iqbal Siddiqui | 35202-2943017-5 | |||
19 | Hansa Leather Garments (Pvt) Ltd | 2163253-7 | 09-05-4203-192-82 | Muhammad Hanif Khan | 34603-2248718-1 | |||
20 | Imperial Footwear | 2531794-6 | 0306 6400 0202 8 | Khurram Saleem | 35201-1421138-7 | |||
21 | International Trading Company | 2071644-3 | 1712 9999 462-37 | Muhammad Imran Sheikh | 42000-0441540-5 | |||
22 | Interconnect Global (Pvt) Ltd | 7397094-3 | 7277 8761 4775 1 | Wasim Zakaria | 35201-1593460-5 | |||
23 | Intra Keck (Pvt) Ltd | 1335859-6 | 03-02-2900-043-28 | Abid Hafeez | 35202-2479372-9 | |||
24 | Khawaja Tanneries (Pvt) Ltd | 1417362-0 | 0407 4203 00 228 | Muhammad Mehr Ali | 36302-3180663-1 | |||
25 | Khan Enterprises | 2337590-6 | 06-1167-733-33 | Naseem Akhtar Khan | 36602-7474300-7 | |||
26 | KR Industries (Pvt) Ltd | 4196082-3 | 0300 4196 082-15 | Muhammad Qasim | 35202-7276594-5 | |||
27 | Leathertex Tanneries (Pvt) Ltd | 2205908-3 | 0304 3809 0018 2 | Asad Malik | 35201-6622747-5 | |||
28 | Leather Ware (Pvt) Ltd | 0679394-7 | 0905 4203113 46 | Syed Ali Hussnain | 34603-2266263-3 | |||
29 | Long View (Pvt) Ltd | 1336908-3 | 09-05-4203-026-64 | Sohail Ashraf | 34603-3708123-1 | |||
30 | Macson Packages | 4222267-2 | 3277 8761 232 32 | Qasim Chaudhery | 35202-5666487-9 | |||
31 | New Long Life Shoes | 0154665-1 | 03-00-0154-665-15 | Muhammad Rafiq | 35202-2485665-1 | |||
32 | Nasir Footwear | 0822903-1 | 11-00-6400-014-64 | Muhammad Nasir Siddiqui | 42201-0775160-1 | |||
33 | Paramount Trading Company | 0788559-8 | 12-00-4107-070-37 | Muhammad Asgher | 42301-7764692-3 | |||
34 | Pasari Org | 3965378-1 | 3000 3965 378 19 | Muttaher Shafique Pasari | 35202-6814934-9 | |||
35 | Quadri International (Pvt) Ltd | 3394857-7 | 17-04-9998-103-46 | Anser Wasim Quadri | 42101-9195047-9 | |||
36 | Rafum Industries (Pvt) Ltd | 7381234 1 | 3277 876 1322 67 | Zahid Hussain | 35202-7586406-9 | |||
37 | Raja Industries (PVT) LTD | 0388413-9 | 09-90-9999-510-28 | Mrs Shabnam Asif | 34603-5664804-6 | |||
38 | Ranyal Industries (Pvt) Ltd | 1262412-8 | 0307 29000006-46 | Fayaz Malik Piracha | 17301-7106907-7 | |||
39 | Samad Rubber Works (Pvt) | 1297595-8 | 0306 4000005-28 | Abul Sami | 35202 4367455-7 | |||
40 | Sarwar Enterprises | 3548657-7 | 0400 3548 6571 1 | Ghulam Mustafa | 36302 7213552-9 | |||
41 | Service Global Footwear Ltd | 5587958-2 | 3277 8761 9188 3 | Badar Ul Hassan | 35202-2284342-9 | |||
42 | Service Industries (Pvt) Ltd | 0222346-5 | 03-01-6400-001-73 | Hassan Javed | 35202-2936650-7 | |||
43 | Shafi (PVT) LTD | 0676473-8 | 0308 6405 0015 5 | Muhammad Ali | 42000-4315842-3 | |||
44 | Shafi Life Style | 3585043-4 | 03-00-3585-043-16 | Hamza Hafeez | 42201-8520817-7 | |||
45 | Sheikh of Sialkot | 1552658-5 | 0905 420 3028 28 | Sheikh Anser Latif | 34603-4795972-9 | |||
46 | Shoe Planet (Pvt) Ltd | 2287829-7 | 030-4640-006-26 | Hamid Hussain | 35202-5015801-3 | |||
47 | Sigma Shoes | 1020614-7 | 09-05-6405-004-64 | Nadeem Anwer | 34603-2332777-9 | |||
48 | Simba Enterprises | 3665071-4 | 0300 3665 0711 6 | Mian Muhammad Afzal | 35202-5483941-5 | |||
49 | SSC Manufacturing (Pvt) Ltd | 7868014-7 | 3277 8762 2418 0 | Muhammad Akram | 35201-1449916-5 | |||
50 | Sportus | 6659199 0 | 3277 8761 9233 5 | Muhammad Sohail Ashraf | 34603-3708123-1 | |||
51 | Starlet Innovations (Pvt) Ltd | 3148522-7 | 03-05-6404-008-46 | Muhammad Younas | 35202-2883583-9 | |||
52 | Talon Sports | 0681441-7 | 09-05-4203-103-55 | Nasir Iqbal Baryar | 34603-5461311-5 | |||
53 | U.E (Pvt) Ltd | 2644410-7 | 03-05-4205-011-46 | Muhammad Zubair | 35202-2859824-5 | |||
54 | Universal Footwear & Chemical Industries (Pvt) Ltd | 1017565-2 | 03-0640-000-19 | Waqar Ahmed Paracha | 35201-8211916-7 | |||
55 | Urban Sole | 1407078-2 | 03-04-6404-010-19 | Jawad Musaddiq | 35201-1535924-5 | |||
56 | Waresa Industry (Pvt) Ltd | 03803550-2 | 03-00-3803-550-15 | Rashad Islam | 36104-9604622-3 | |||
56 | Xarasoft (Pvt) Ltd | 4310597-1 | 32-77-8761-255-23 | Mansoor Ahsan Sheikh | 42301-3854033-3 | |||
58 | Zanrose | 5221339-7 | 3277 8761 7013 6 | Rasheed Afzal | 35202-6061713-1 | |||
ASSOCIATE CLASS |
||||||||
Sr no | Company Name | NTN | Sales Tax | Name | CNIC | |||
1 | Bin Rasheed Colours & Manufacturing Company | 1691296-9 | 0302 3900 0653-7 | Moazzam Rasheed | 35202-217969-1 | |||
2 | Global Enterprises | 1518154-5 | 03-94-9999-955-37 | Mahmood Ahmed | 35202-6622690-3 | |||
3 | Haseen Polymer (Pvt) Ltd | 3953052-3 | 030-0395-305-25 | Salman Haseen | 35202-2972322-7 | |||
4. | Leo Asia Trade International | 1178123-8 | 32778761117878 | Shakeel Ur Rehman | 37405-1512754-5 | |||
5. | Myga Safety Industries | 3962199-5 | 2800 3962 1991 9 | Muhammad Ayub | 34603-5357455-3 | |||
6 | Oak Trading Company | 3979965-4 | Talha Shafi | 35201-5845806-9 | ||||
7 | Rex Machinery | 0222341-4 | Faisal Mahmood | 35202-8021828-3 | ||||
8 | Roma House | 3944467-8 | Muhammad Haris Rafiq | 35202-4953614-9 | ||||
9 | Service Sales Corporation | 0912610-4 | 0391 9999 4029 1 | Muhammad Akram Butt | 35201-1449916-5 | |||
10 | United Apparel Machinery | 2910744-0 | 17508400084-37 | Waseem Ud Din | 42101-0979526-2 | |||
11 | Urban Collection (Raza English) | 1267001-4 | Syed Muhammad Raza | 54400-0459048-5 | ||||
12 | Yutian Chemical Pak (Pvt) | 4393941 | – | Waqar Ahmed Piracha | 35201-8211916-7 | |||
13 | Zetax | 4248173-2 | 3277 8761 2993 4 | Qasim Safdar | 34603-2291001-7 | |||