Final Voters list 2019-20
Pakistan Footwear Manufacturers Association – Final Voters List Election 2019-20 | |||||||||
CORPORATE CLASS | |||||||||
Sr no | Company Name | NTN | Sales Tax | Name | CNIC | ||||
1 | ASA International | 1924496-7 | 1120 9999 488 46 | Wasim Uz Zafar Quadri | 42101-4022431-1 | ||||
2 | Bravo Sports | 1748070-1 | 09-10-9506-006-64 | Tariq Mahmood But | 34201-0657466-1 | ||||
3 | Bata Pakistan LTD | 0709877-4 | 03-03-6400-005-64 | Muhammad Imran Malik | 35202-8697238-9 | ||||
4 | Capital Sports Corporation | 1537571-4 | 09-05-4203-059-73 | Dr. Nouman Idris | 34603-2201827-9 | ||||
6 | Cobija Industries | 1348210-6 | 09-09-9999-344-19 | Ibrar Hussain | 34601-0860877-9 | ||||
7 | Ehsan Chappal Store (PVT) LTD | 1768452-8 | 03-00-6812-003-64 | Imran Siddiqi | 35202-6010657-9 | ||||
8 | Elegant (Pvt) Ltd | 0944802-7 | 03-01-6400-0025-5 | Nabeel Anwer | 35200-7256647-7 | ||||
9 | Eleone Sewing Corporation | 3596437-5 | 2800 3596437-19 | Mohsin Ali Padana | 35201-4022881-3 | ||||
10 | EPCT (PVT) Ltd | 2529264-1 | 03-08-6400-003-64 | Shahid Usman | 35202-2937889-9 | ||||
11 | Falk Shoes International | 1347759-5 | 03-20-6400-008-19 | Farid Ullah Khan | 35200-1405434-5 | ||||
12 | Firhaj Footwear (PTD | 0823743-3 | 03-06-6400-001-28 | Farrukh Salim | 42301-2078350-7 | ||||
13 | FM Shoes Industries | 0861156-4 | 1712640001264 | Sheikh Ijaz Ahmed | 42301-5959920-9 | ||||
14 | Haseen Polymer Industries | 3953052-3 | 03-00-3953-052-15 | Salman Haseen | 35202-2972322-7 | ||||
15 | HMP Limited | 3838061-7 | 0300 3838 061 19 | Javed Iqbal Siddiqui | 35202-2943017-5 | ||||
16 | International Trading Company | 2071644-3 | 1712 9999 462-37 | Muhammad Imran Sheikh | 42000-0441540-5 | ||||
17 | Intra Keck (Pvt) Ltd | 1335859-6 | 03-02-2900-043-28 | Abid Hafeez | 35202-2479372-9 | ||||
18 | Khawaja Taanneries (Pvt) Ltd | 1417362-0 | 0407 4203 00 228 | Muhammad Mehr Ali | 36302-3180663-1 | ||||
19 | KR Industries (Pvt) Ltd | 4196082-3 | 0300 4196 082-15 | Muhammad Qasim | 35202-7276594-5 | ||||
20 | Leather Ware (Pvt) Ltd | 0679394-7 | 0905 4203113 46 | Syed Ali Raza | 34603-3236934-3 | ||||
21 | Lyra (pvt) Ltd | 1000079-8 | 02-03-6400-001-64 | Omer Yusaf | 42301-1581914-1 | ||||
22 | Macson Packages | 4222267-2 | 3277 8761 232 32 | Qasim Chaudhery | 35202-5666487-9 | ||||
23 | Mansha Khan Leather | 0101524-9 | 0407 420 3010 55 | Muhammad Mansha Khan | 36302-8990542-1 | ||||
24 | Metromil Shoe Industries | 1547408-9 | 1200-6400-2005-5 | Zaheer Sajjad | 42201-8165183-5 | ||||
25 | New Long Life | 0154665-1 | 03-00-0154-665-15 | Muhammad Rafiq | 35202-2485665-1 | ||||
26 | Paramount Trading Corp | 0788559-8 | 1200 4107 070 37 | Sajid Ali Sagerwala | 42201-1776373-9 | ||||
27 | Quadri International (Pvt) Ltd | 3394857-7 | 17-04-9998-103-46 | Wasim-uz-zafar | 42101-4022431-1 | ||||
28 | Rafum Industries (Pvt) Ltd | 7381234 | 3277 876 1322 67 | Zahid Hussain | 35202-7586406-9 | ||||
29 | Raja Industries (PVT) LTD | 0388413-9 | 09-90-9999-510-28 | Mrs Shabnam Asif | 34603-5664804-6 | ||||
30 | Ranyal Industries (Pvt) Ltd | 1262412-8 | 0307 29000006-46 | Fayaz Malik Piracha | 17301-7106907-7 | ||||
31 | Roomaif International (Pvt) Ltd | 2321583-6 | 2800 2321 58 36 | Muhammad Asim | 34603-9587261-5 | ||||
32 | Service Industries (Pvt) Ltd | 0222346-5 | 03-01-6400-001-73 | Hassan Javed | 35202-2936650-7 | ||||
33 | Shafi (PVT) LTD | 0676473-8 | 09-08-6405-001-55 | Muhammad Ali | 42000-4315842-3 | ||||
34 | Shafi Life Style | 3585043-4 | 03-00-3585-043-16 | Hamza Hafeez | 42201-8520817-7 | ||||
35 | Sheikh of Sialkot | 1552658-5 | 0905 420 3028 28 | Sheikh Anser Latif | 34603-4795972-9 | ||||
36 | Sigma Shoes | 1020614-7 | 09-05-6405-004-64 | Nadeem Anwer | 34603-2332777-9 | ||||
37 | Starlet Innovations | 3148522-7 | 03-05-6404-008-46 | Muhammad Younas | 35202-2883583-9 | ||||
38 | Talon Sports | 0681441-7 | 09-05-4203-103-55 | Nasir Iqbal Baryar | 34603-5461311-5 | ||||
39 | The Masterpiece Shoe Coy | 3165510-6 | 0300 3165 510 10 | Muhammad Ayub Khan | 35202-2397341-9 | ||||
40 | Trust Shoes International | 0453600-2 | 03-06-6401-001-19 | Asad Ayub Khan | 35202-2397341-3 | ||||
41 | U.E (Pvt) Ltd | 2644410-7 | 03-05-4205-011-46 | Muhammad Zubair | 35202-9446908-1 | ||||
42 | Urban Sole | 1407078-2 | 03-04-6404-010-19 | Jawad Musaddiq | 35201-1535924-5 | ||||
43 | Vega Plastic | 0958780-2 | 0302 3900 035 64 | Kashif Ahmed Butt | 35202-8505084-1 | ||||
44 | Xarasoft (Pvt) Ltd | 4310597-1 | 3277 8761252 23 | Mansoor Ahsan Sheikh | 42301-3854033-3 | ||||
ASSOCIATE CLASS | |||||||||
Sr no | Company Name | NTN | Sales Tax | Name | CNIC | ||||
1 | AHN Synthetic (Pvt) Ltd | 2152264-2 | 0308 9111002-37 | Haroon Anwer | 35200-1434800-5 | ||||
2 | Amin Tech | 1444571-9 | 0300 4390 3002 19 | Bilal Amin | 35201-6844526-9 | ||||
3 | ATS Synthetic | 0786227-0 | 14-04-4111-001-64 | Tariq Nisar | 35202-1544765-1 | ||||
4 | Bin Rasheed Colours & Chem | 1691296-9 | Moazzam Rasheed | 35202-2172691-1 | |||||
5 | Crown Enterprises | 7291310-5 | Ishaq Ikram | 35401-2591560-9 | |||||
6 | Global Enterprises | 1518154-5 | 03-94-9999-955-37 | Mahmood Ahmed | 35202-6622690-3 | ||||
7 | Insaf Chemical Store | 0808280-4 | 03-81-2900-010-55 | Amir Abdul Razzaq | 35201-1447874-1 | ||||
8 | Javed Mir Shoes | 0219506-2 | Javed Akhtar Mir | 3202-5760743-1 | |||||
9 | Leo Asia Trade International | 1178123-8 | 3277 8761 1173 78 | Shakeel Ur Rehman | 37405-1512754-5 | ||||
10 | Long View (Pvt) Ltd | 1336908-3 | 09-05-4203-026-64 | Sohail Ashraf | 34603-9856542-5 | ||||
11 | Mongol Leather Associates | 4285512-8 | Aurang Zeb Mirza | 35201-1605726-1 | |||||
12 | Nasser Sports Centre | 1279065-6 | 0300 4009 383-9 | Umer Wazir | 90309-0117160-7 | ||||
13 | Pasari Org | 3965378-1 | 3000 3965 378 19 | Muttaher Shafique Pasari | 35202-6814934-9 | ||||
13 | Oak Enterprises | 1428102-3 | 03-00-1428-102-18 | Omar Shafi | 35201-9401760-9 | ||||
14 | Quadri Brothers | 0857215-1 | Muhammad Amir Saeed | 42101-6115720-7 | |||||
15 | Raza English Shoes | 1267001-4 | Syed Muhammad Raza | 54400-0459048-5 | |||||
16 | Roma House | 3944467-8 | Muhammad Haris Rafiq | 35202-4953614-9 | |||||
17 | Samad Rubber Works (Pvt) | 1297595-8 | 0306 4000005-28 | Abul Sami | 35202 4367455-7 | ||||
18 | Schon Shoes | 4426521-2 | 0300 44265211-5 | Muhammad Talha | 35202-2895215-1 | ||||
19 | Service Sales Corporation | 0912610-4 | 03-91-9999-402-91 | Muhammad Akram Butt | 35201-1449916-5 | ||||
20 | SRC | 0288106-3 | Abrar Ahmed | 42201-9441390-1 | |||||
21 | United Apparel Machinery | 2910744-0 | 17508400084-37 | Waseem Ud Din | 42101-0979526-2 | ||||
22 | Unique Tanning Industries | 2644408-9 | 0300 380901-28 | Muhammad Ahmed Sheikh | 35202-2859824-5 | ||||
23 | Zetax | 4248173-2 | Qasim Safdar | 34603-2291001-7 | |||||
24 | Yutian Chemical Pak (Pvt) | 4393941 | Waqar Ahmed Piracha | 35201-8211916-7 |
For Download click on it : Final-Voters-list-2019-20